8x8 km · Loot Zones & Points of Interest
Ctrl + Scroll to zoom · Scroll to pan when zoomed
Click a zone on the map to see details
How the play zone shrinks and how hard the blue zone hits across every phase
| Phase | Zone size | Wait | Shrink | Blue DPS |
|---|---|---|---|---|
| 1 | 2250 m | 120s | 300s | 0.4 |
| 2 | 1125 m | 80s | 120s | 0.6 |
| 3 | 563 m | 60s | 100s | 0.8 |
| 4 | 281 m | 40s | 80s | 1 |
| 5 | 141 m | 30s | 60s | 3 |
| 6 | 70 m | 30s | 45s | 5 |
| 7 | 35 m | 30s | 30s | 7 |
| 8 | 18 m | 15s | 20s | 10 |
| 9 | 0 m | 0s | 0s | 14 |
Circle timings are estimates and can vary by match.
Plan blue-zone survival