6x6 km · Loot Zones & Points of Interest
Ctrl + Scroll to zoom · Scroll to pan when zoomed
Click a zone on the map to see details
How the play zone shrinks and how hard the blue zone hits across every phase
| Phase | Zone size | Wait | Shrink | Blue DPS |
|---|---|---|---|---|
| 1 | 1750 m | 120s | 240s | 0.4 |
| 2 | 875 m | 80s | 120s | 0.6 |
| 3 | 438 m | 60s | 90s | 0.8 |
| 4 | 219 m | 40s | 60s | 1 |
| 5 | 109 m | 30s | 45s | 3 |
| 6 | 55 m | 30s | 30s | 5 |
| 7 | 27 m | 20s | 20s | 7 |
| 8 | 0 m | 0s | 0s | 10 |
Circle timings are estimates and can vary by match.
Plan blue-zone survival