Calculate bullet drop, travel time, and lead distance for all PUBG weapons at various ranges.
Aim above target
Lead distance assumes target moving at 5 m/s perpendicular to your aim.
| Distance | Drop (cm) | Adjusted Drop | Time (ms) | Lead (m) |
|---|---|---|---|---|
| 50m | 1.6 | -4.7 | 56.8 | 0.28 |
| 100m | 6.3 | 0.0 | 113.6 | 0.57 |
| 150m | 14.2 | 7.9 | 170.5 | 0.85 |
| 200m | 25.3 | 19.0 | 227.3 | 1.14 |
| 250m | 39.5 | 33.2 | 284.1 | 1.42 |
| 300m | 56.9 | 50.6 | 340.9 | 1.70 |
| 400m | 101.2 | 94.9 | 454.5 | 2.27 |
| 500m | 158.2 | 151.9 | 568.2 | 2.84 |
| 600m | 227.7 | 221.4 | 681.8 | 3.41 |
| 800m | 405.1 | 398.8 | 909.1 | 4.55 |
| 1000m | 632.9 | 626.6 | 1136.4 | 5.68 |
All bullets in PUBG drop due to gravity. The bullet drop value shows how many centimeters below your point of aim the bullet will land at a given distance. When you zero your scope, the bullet trajectory is adjusted to intersect your crosshair at that specific distance.
Zeroing adjusts your scope to compensate for bullet drop at a specific range. For example, if zeroed at 300m, your crosshair will be dead-on at 300m. At closer or farther ranges, you'll need to adjust your aim.
The time it takes for the bullet to reach the target in milliseconds. Faster bullets mean less time for enemies to move, making them easier to hit at long range.
How far ahead of a moving target you need to aim. The value shown assumes the target is moving at 5 m/s (sprinting speed) perpendicular to your line of sight. For slower movement or different angles, adjust accordingly.