Calculate headshot damage and see which weapons can one-shot kill at different helmet levels. Headshot multiplier: 2.3x
| Weapon | Base DMG | Headshot | No Helmet0% DR | L1 Helmet30% DR | L2 Helmet40% DR | L3 Helmet55% DR |
|---|---|---|---|---|---|---|
Lynx AMRCRATE .50 BMG | 180 | 414 | 414KILL | 290KILL | 248KILL | 186KILL |
AWMCRATE .300 Magnum | 105 | 241.5 | 241KILL | 169KILL | 145KILL | 109KILL |
Kar98k 7.62mm | 79 | 181.7 | 182KILL | 127KILL | 109KILL | 82 |
M24 7.62mm | 79 | 181.7 | 182KILL | 127KILL | 109KILL | 82 |
Mosin-Nagant 7.62mm | 79 | 181.7 | 182KILL | 127KILL | 109KILL | 82 |
Winchester Model 1894 .45 ACP | 66 | 151.8 | 152KILL | 106KILL | 91 | 68 |
Headshot Damage = Base Damage x 2.3
Final Damage = Headshot Damage x (1 - Helmet Reduction)