Compare weapon damage per second (DPS) across all PUBG weapons. DPS = Base Damage x (Fire Rate / 60)
| Weapon | Damage | Fire Rate | Raw DPS | Sustained DPS | Mag Damage | Time to Empty |
|---|---|---|---|---|---|---|
S686 12 Gauge | 234 | 300 | 1170 | 161.4 | 468 | 0.4s |
S12K 12 Gauge | 216 | 240 | 864 | 288 | 1080 | 1.25s |
Origin S12 12 Gauge | 216 | 240 | 864 | 288 | 1080 | 1.25s |
MG3CRATE 7.62mm | 40 | 1200 | 800 | 342.9 | 3000 | 3.75s |
DBSCRATE 12 Gauge | 234 | 200 | 780 | 489 | 3276 | 4.2s |
FAMAS G2 5.56mm | 42 | 1091 | 763.7 | 311.1 | 1050 | 1.38s |
Sawed-off 12 Gauge | 180 | 240 | 720 | 120 | 360 | 0.5s |
Mk14CRATE 7.62mm | 61 | 667 | 678.1 | 179.4 | 610 | 0.9s |
P90CRATE 5.7mm | 35 | 1091 | 636.4 | 368.4 | 1750 | 2.75s |
MP9 9mm | 31 | 1200 | 620 | 238.5 | 775 | 1.25s |
Theoretical maximum damage output per second with infinite ammo.
Realistic DPS accounting for magazine size and reload time.
Total damage potential before needing to reload.
Seconds to fire all rounds in the magazine.