See how many shots each weapon needs to kill a target with different armor levels. Lower numbers (red) = more lethal. Higher numbers (green) = more survivable.
| Weapon | No Armor0% DR | L1 Vest30% DR | L2 Vest40% DR | L3 Vest55% DR | Full L130% DR | Full L240% DR | Full L355% DR |
|---|---|---|---|---|---|---|---|
AKM 47 DMG | 3 | 4 | 4 | 5 | 4 | 4 | 5 |
M416 43 DMG | 3 | 4 | 4 | 6 | 4 | 4 | 6 |
SCAR-L 43 DMG | 3 | 4 | 4 | 6 | 4 | 4 | 6 |
Beryl M762 47 DMG | 3 | 4 | 4 | 5 | 4 | 4 | 5 |
GrozaCRATE 49 DMG | 3 | 3 | 4 | 5 | 3 | 4 | 5 |
30%
Damage Reduction
Vest: 200 HP | Helmet: 80 HP
40%
Damage Reduction
Vest: 220 HP | Helmet: 150 HP
55%
Damage Reduction
Vest: 250 HP | Helmet: 230 HP